Amit Shah Biography 2026 | Age, Family, Net Worth, Home Minister
Amit Shah is one of India’s most powerful political leaders, known for his strategic thinking, organizational skills, and major role in expanding the BJP’s influence across the country.
Personal Information
| Name | Amit Anilchandra Shah |
|---|---|
| Nick Name | Chanakya of BJP |
| Age | - |
| Date of Birth | - |
| Birth Place | Mumbai, Maharashtra, India |
| Zodiac Sign | - |
| Education | - |
| Religion | Hinduism |
| Caste | Bania |
| Famous As | BJP ke master strategist ke roop mein Elections jeetne ki strong planning Narendra Modi ke close associate hone ke liye Article 370 removal mein key role India ke Union Home Minister hone ke liye |
Family Detail
| Father Name | Anilchandra Shah (Businessman |
|---|---|
| Mother Name | Kusumben Shah |
| Wife | Sonal Shah |
| Children | yes |
| Childrens Name | Jay Shah |
| Brother Name | - |
| Sister Name | - |
Physical Status & More
| Height | 5 feet 6 inches (approx.) |
|---|---|
| Weight | 80–85 kg (approx.) |
| Chest | Not publicly known |
| Waist | Not publicly known |
| Biceps | Not publicly known |
| Eye Colour | Black |
| Hair Colour | Black |
| Skin Colour | Fair |
| Tattoo | no |
| Tattoo Name | - |
Professional Information
| Hobbies | Chess khelna ♟️ Reading (especially politics & history) Organizational planning |
|---|---|
| Food | Simple Gujarati food pasand karte hain Khane mein discipline follow karte hain |
| Clothes | Traditional Indian wear Kurta–pajama aur Nehru jacket jyada pehente hain |
| Watch | Simple aur classic watches prefer karte hain Zyada flashy ya luxury display nahi karte |
| Shoes | Formal black shoes Kabhi-kabhi traditional footwear |
| Car Collection | Official government vehicles use karte hain Generally high-security SUVs (jaise Toyota Fortuner / Land Cruiser type) |
| Bike Collection | - |
| Favorite Actor | - |
| Favorite Actress | - |
Life Style
| Profession | Politician, Political Strategist |
|---|---|
| Debut | BJP worker (1980s) |
| Hit | - |
| Upcomming | - |
Income Information
| Net Worth | ₹40+ crore approx |
|---|---|
| Income Source | ₹2–3 lakh/month approx |
Address and contact information
| - | |
| Contact Number | - |
| Nationality | Inidan |
| State | Delhi |
| City | New Delhi |
| Address | State: Delhi City: New Delhi Address: 6A, Krishna Menon Marg Pincode: 110011 |
| Pin Code | 110011 |
Social Media
| Click Here | |
| Click Here | |
| Click Here | |
| YouTube | Update Soon |
| Wikipedia | Update Soon |
| Linked In | Update Soon |
Top News & Updates
Central University of Karnataka PhD Admission 2026: Apply Now, Seats & Dates
CUK PhD Admission 2026-27 open! Check department-wise seat matrix, application fee (₹500), and eligibility for JRF/NET/GATE. Apply online through the Samarth portal by the last date.
Central University of Jammu PhD Admission 2026: Apply, Seats, Eligibility
CU Jammu PhD Admission 2026 is open for January session. Check department-wise seat matrix, application fee (₹1000), eligibility for JRF/NET/GATE, and selection process. Apply online at cujammuadm.samarth.edu.in.
BASE University PhD Admission 2026: Application, Eligibility & Dates
Apply for Dr. B. R. Ambedkar School of Economics (BASE) University PhD 2026. Guide to BASEU entrance exam, syllabus, NET/JRF exemptions, and interview tips.