Narendra Modi Full Biography 2026 | Age, Family, Net Worth, Career
Narendra Modi is one of the most influential leaders in modern India, known for his strong governance, economic reforms, and global presence.
Personal Information
| Name | Narendra Damodardas Modi |
|---|---|
| Nick Name | Modi Ji |
| Age | - |
| Date of Birth | - |
| Birth Place | Vadnagar, Gujarat, India |
| Zodiac Sign | - |
| Education | - |
| Religion | Hinduism |
| Caste | Modh Ghanchi (OBC) |
| Famous As | Strong leadership & decision making Digital India & Make in India campaigns Swachh Bharat Mission International diplomacy |
Family Detail
| Father Name | Damodardas Mulchand Modi |
|---|---|
| Mother Name | Heeraben Modi |
| Wife | Jashodaben Modi |
| Children | no |
| Childrens Name | - |
| Brother Name | - |
| Sister Name | - |
Physical Status & More
| Height | 5 feet 7 inches |
|---|---|
| Weight | approx. 70 kg |
| Chest | - |
| Waist | - |
| Biceps | - |
| Eye Colour | Black |
| Hair Colour | White |
| Skin Colour | Fair |
| Tattoo | no |
| Tattoo Name | - |
Professional Information
| Hobbies | Yoga meditation reading |
|---|---|
| Food | Simple Gujarati food |
| Clothes | Kurta-pajama with jacket |
| Watch | - |
| Shoes | |
| Car Collection | - |
| Bike Collection | - |
| Favorite Actor | - |
| Favorite Actress | - |
Life Style
| Profession | Politician Current Prime Minister of India |
|---|---|
| Debut | RSS Pracharak |
| Hit | - |
| Upcomming | - |
Income Information
| Net Worth | ₹3–4 crore approx |
|---|---|
| Income Source | ₹2–3 lakh/month approx |
Address and contact information
| - | |
| Contact Number | - |
| Nationality | Inidan |
| State | Delhi |
| City | New Delhi |
| Address | Official Residence: 7, Lok Kalyan Marg, New Delhi City: New Delhi State: Delhi Pincode: 110011 |
| Pin Code | 110011 |
Social Media
| Click Here | |
| Click Here | |
| Click Here | |
| YouTube | Click Here |
| Wikipedia | Update Soon |
| Linked In | Update Soon |
Top News & Updates
Central University of Karnataka PhD Admission 2026: Apply Now, Seats & Dates
CUK PhD Admission 2026-27 open! Check department-wise seat matrix, application fee (₹500), and eligibility for JRF/NET/GATE. Apply online through the Samarth portal by the last date.
Central University of Jammu PhD Admission 2026: Apply, Seats, Eligibility
CU Jammu PhD Admission 2026 is open for January session. Check department-wise seat matrix, application fee (₹1000), eligibility for JRF/NET/GATE, and selection process. Apply online at cujammuadm.samarth.edu.in.
BASE University PhD Admission 2026: Application, Eligibility & Dates
Apply for Dr. B. R. Ambedkar School of Economics (BASE) University PhD 2026. Guide to BASEU entrance exam, syllabus, NET/JRF exemptions, and interview tips.