Raj Anadkat Biography, Age, Height, Family, Net Worth, TMKOC Tapu Actor
Raj Anadkat is a popular Indian television actor and model best known for playing Tipendra “Tapu” Gada in Taarak Mehta Ka Ooltah Chashmah. He gained massive popularity through his role and is also a well-known social media influencer with a strong youth fan base.
Personal Information
| Name | Raj Anadkat |
|---|---|
| Nick Name | Raj |
| Age | - |
| Date of Birth | - |
| Birth Place | Mumbai, Maharashtra, India |
| Zodiac Sign | - |
| Education | - |
| Religion | Hinduism |
| Caste | Anadkat |
| Famous As | Mass Media / Communication में graduation |
Family Detail
| Father Name | Name Not Public |
|---|---|
| Mother Name | Name Not Public |
| Wife | - |
| Children | no |
| Childrens Name | - |
| Brother Name | Name Not Public |
| Sister Name | Name Not Public |
Physical Status & More
| Height | 5 ft 11 in |
|---|---|
| Weight | 65–70 kg |
| Chest | 40 inches |
| Waist | 30–32 inches |
| Biceps | 12–14 inches (approx) |
| Eye Colour | Black |
| Hair Colour | Black |
| Skin Colour | Fair to Wheatish |
| Tattoo | no |
| Tattoo Name | - |
Professional Information
| Hobbies | Gym & Fitness 💪 Traveling ✈️ Dancing 🕺 Social media reels बनाना |
|---|---|
| Food | Pizza 🍕 Burger 🍔 Indian home food |
| Clothes | Casual & Trendy outfits पसंद T-shirts hoodies jeans Occasion पर stylish & classy looks |
| Watch | Branded watches पसंद करते हैं Mostly stylish & modern designs पहनते हैं (exact brand public नहीं) |
| Shoes | Sneakers बहुत पसंद Casual + sporty shoes पहनना पसंद करते हैं |
| Car Collection | Exact details public नहीं हैं Reports के अनुसार: Hyundai / Honda जैसी cars (approx info) |
| Bike Collection | - |
| Favorite Actor | Shah Rukh Khan |
| Favorite Actress | Alia Bhatt |
Life Style
| Profession | Actor (TV Actor) Model Social Media Influencer |
|---|---|
| Debut | TV Debut: Mari Maa (2011) – small role बाद में: Ek Mutthi Aasmaan Mahabharat |
| Hit | Taarak Mehta Ka Ooltah Chashmah (2017–2022) 👉 Role: Tipendra “Tapu” Gada 👉 यही उनका सबसे बड़ा hit show है जिससे उन्हें massive fame मिला |
| Upcomming | - |
Income Information
| Net Worth | ₹1.5 करोड़ – ₹2+ करोड़ per year |
|---|---|
| Income Source | ₹15 लाख – ₹25 लाख |
Address and contact information
| - | |
| Contact Number | - |
| Nationality | Inidan |
| State | Maharashtra |
| City | Mumbai |
| Address | Mumbai State: Maharashtra |
| Pin Code | 400104 |
Social Media
| Click Here | |
| Click Here | |
| Click Here | |
| YouTube | Click Here |
| Wikipedia | Update Soon |
| Linked In | Update Soon |
Top News & Updates
BASE University PhD Admission 2026: Application, Eligibility & Dates
Apply for Dr. B. R. Ambedkar School of Economics (BASE) University PhD 2026. Guide to BASEU entrance exam, syllabus, NET/JRF exemptions, and interview tips.
CMR University PhD Admission 2026: Application, Dates & Eligibility
Apply for CMR University PhD Admission January 2026. Complete guide on CMRUET entrance exam, eligibility (55% Master's), exemptions (NET/JRF), and interview process.
CUHP PhD Admission 2026: HPKVSPP Entrance, Seats & Fees
Apply for Central University of Himachal Pradesh (CUHP) PhD Admission 2026. Check the HPKVSPP entrance exam date, seat matrix, and interview schedule for research scholars.